| Level | Program | Requirements |
|---|---|---|
| Entry |
Foundation / Pathway Program (Before Bachelor)
|
HSC + IELTS 5.5–6 |
| Undergraduate Diploma |
Diploma (2-Year)(After HSC)
Advanced Diploma (3-Year) (After HSC or Diploma)
|
HSC (CGPA 3) + IELTS 6 (5.5) / PTE 46 / DUOLINGO 105 / TOEFL 80 (19) |
| Undergraduate |
Associate Degree (2-year Bachelor equivalent)
Bachelor’s Degree (Undergraduate degree)
|
HSC / Diploma (CGPA 3) + IELTS 6.5 (6) / PTE 58 (50) / DUOLINGO 115 / TOEFL 80+ (20) |
| Graduate (Pre-Master’s) | Graduate Certificate / Diploma (After Bachelor) | Bachelor (2.5) + IELTS 6.5 (6) / TOEFL 80 (19)/ PTE 58 (50) / DUOLINGO 110 |
| Postgraduate | Master’s Degree (After Bachelor) | Bachelor (2.5) + IELTS 6.5-7 (6) / TOEFL 80 (19)/ PTE 58 (50) |
| Highest Level | Doctoral / PhD After Master’s | Master (2.7) + Research Proposal + IELTS 6.5 (6) / TOEFL 80 (19)/ PTE 58 (50) |
| Level | Program | Requirements |
|---|---|---|
| Entry | Foundation Year (Before Bachelor) | HSC + IELTS 5.5 |
| Diploma Section | Diploma (After HSC) Higher National Diploma (HND) (After Diploma level) | HSC + IELTS 6.0 |
| Undergraduate | Foundation Degree (2-year undergraduate) Bachelor’s Degree (Undergraduate degree) | HSC / Foundation + IELTS 6.0–6.5 |
| Graduate (Pre-Master’s) | Postgraduate Certificate / Diploma (After Bachelor) | Bachelor + IELTS 6.5 |
| Postgraduate | Master’s Degree (After Bachelor) | Bachelor + IELTS 6.5–7.0 |
| Highest Level | Doctorate / PhD After Master’s | Master + Research Proposal + IELTS 7.0 |
| Level | Program | Requirements |
|---|---|---|
| Entry | Foundation Program (Before Bachelor) | HSC + IELTS 5.5–6.0 |
| Diploma Section | Diploma (AQF Level 5) (After HSC) Advanced Diploma (AQF Level 6) (After Diploma) | HSC + IELTS 6.0 |
| Undergraduate | Associate Degree (AQF Level 6) (2-year undergraduate) Bachelor Degree (AQF Level 7) (Undergraduate degree) | HSC / Diploma + IELTS 6.0–6.5 |
| Graduate (Pre-Master’s) | Graduate Certificate / Diploma (After Bachelor) | Bachelor + IELTS 6.5 |
| Postgraduate | Master Degree (AQF Level 9) (After Bachelor) | Bachelor + IELTS 6.5–7.0 |
| Highest Level | Doctoral Degree (AQF Level 10) After Master’s | Master + Research Proposal + IELTS 7.0 |
| Level | Program | Requirements |
|---|---|---|
| Entry | Foundation Program (Before Bachelor) | HSC + IELTS 5.5–6.0 |
| Diploma Section | Diploma (After HSC) Diploma Level 6 (After Diploma) | HSC + IELTS 6.0 |
| Undergraduate | Associate Degree (2-year undergraduate) Bachelor’s Degree (Undergraduate degree) | HSC / Diploma + IELTS 6.0–6.5 |
| Graduate (Pre-Master’s) | Graduate Certificate / Diploma (After Bachelor) | Bachelor + IELTS 6.5 |
| Postgraduate | Master’s Degree (After Bachelor) | Bachelor + IELTS 6.5–7.0 |
| Highest Level | Doctoral / PhD After Master’s | Master + Research Proposal + IELTS 7.0 |
Table 1: Admission, Course Selection & Offer Letter
| Topic | Canada | Australia | New Zealand | UK |
|---|---|---|---|---|
| Eligibility for admission |
Bachelor’s:
Based on HSC (Grade 12) results
IELTS: 6.5 (min 6.0)
PTE: 58 (min 54)
Master’s:
Based on Bachelor’s CGPA
IELTS: 6.5–7.0 (min 6.0)
PTE: 58–65
PhD:
Based on Master’s/Bachelor’s CGPA
IELTS: 6.5–7.0 (min 6.0)
PTE: 58–65
Diploma:
Based on SSC/HSC results
IELTS: 6.0 (min 5.5)
PTE: 50–54 |
Bachelor’s:
Based on HSC (Grade 12) results
IELTS: 6.5 (min 6.0)
PTE: 58 (min 54)
Master’s:
Based on Bachelor’s CGPA
IELTS: 6.5–7.0 (min 6.0)
PTE: 58–65
PhD:
Based on Master’s/Bachelor’s CGPA
IELTS: 6.5–7.0 (min 6.0)
PTE: 58–65
Diploma:
Based on SSC/HSC results
IELTS: 6.0 (min 5.5)
PTE: 50–54 |
Bachelor’s:
Based on HSC (Grade 12) results
IELTS: 6.5 (min 6.0)
PTE: 58 (min 54)
Master’s:
Based on Bachelor’s CGPA
IELTS: 6.5–7.0 (min 6.0)
PTE: 58–65
PhD:
Based on Master’s/Bachelor’s CGPA
IELTS: 6.5–7.0 (min 6.0)
PTE: 58–65
Diploma:
Based on SSC/HSC results
IELTS: 6.0 (min 5.5)
PTE: 50–54 |
Bachelor’s:
Based on HSC (Grade 12) results
IELTS: 6.5 (min 6.0)
PTE: 58 (min 54)
Master’s:
Based on Bachelor’s CGPA
IELTS: 6.5–7.0 (min 6.0)
PTE: 58–65
PhD:
Based on Master’s/Bachelor’s CGPA
IELTS: 6.5–7.0 (min 6.0)
PTE: 58–65
Diploma:
Based on SSC/HSC results
IELTS: 6.0 (min 5.5)
PTE: 50–54 |
| Main student route | Study Permit | Student Visa (Subclass 500) | Fee Paying Student Visa | Student Visa |
| Institution requirement | Must study at a DLI | Must choose a CRICOS-registered course/provider | Must have an offer from an approved education provider | Must have admission from a licensed student sponsor |
| Admission document | LOA (Letter of Acceptance) | CoE (Confirmation of Enrolment) | Offer of Place | CAS (Confirmation of Acceptance for Studies) |
| Course selection focus | Academic match, study progression, career relevance | Academic match, GS alignment, course relevance | Academic match, genuine study purpose, practical progression | Academic match, genuine student profile, progression |
| Genuine student concept | Study plan / SOP logic matters in application assessment | GS requirement applies for Student visa applications lodged on or after 23 March 2024 | Must show genuine intentions to study | Must satisfy the genuine student requirement |
| What to check before choosing school | DLI status, program length, province, tuition, PGWP relevance | CRICOS registration, course level, tuition, location, post-study relevance | Approved provider, course level, tuition, location | Sponsor status, course level, tuition, CAS readiness |
| Offer stage note | Post-secondary LOAs are subject to verification by the DLI | A valid CoE is required for decision | Offer of Place must come from an approved provider | CAS is issued by sponsor and is used for visa application |
| Extra admission-related point | Many applicants now also need a PAL/TAL, unless exempt | Document list depends on country/passport and provider risk settings | Offer, funds, and genuine intention all connect closely at student visa stage | CAS does not guarantee visa approval by itself |
